FORD | |
| Model | Year |
| F150 - 6.5 Bed | 09+ |
| F150 - 6.5 Flareside Bed | 09 |
| F150 - 5.5 Bed | 09+ |
| Super Cab F150 - 8.0 Bed | 04-08 |
| Reg Cab F150 - 8.0 Bed | 04-08 |
| Super Cab F150 - 6.5 Bed | 04-08 |
| Reg Cab F150 - 6.5 Bed | 04-08 |
| Super Cab F150 - 5.5 Bed | 04-08 |
| Super Crew F150 - 5.5 Bed & 06 Lincoln Mark LT | 04-08 |
| Super Cab F150 -6.5 Flariside | 04-08 |
| Reg Cab F150 - 6.5 Flairside | 04-08 |
| Super Duty 250 / 350 Long Bed | 99 - 07 |
| Super Duty 250 / 350 Long Bed X/C | 99 - 07 |
| Super Duty 250 / 350 Short Bed | 99 - 07 |
| Super Duty 250 / 350 Short Bed X/C | 99 - 07 |
| Super Crew F-150 Short Bed | 00 - 03 |
| Short Bed - Heritage 150 | 97- 04 |
| Short Bed X/C - Heritage 150 | 97- 04 |
| Flair Side | 97 - 03 |
| Flair Side X/C | 97 - 03 |
| Explorer Sport Trac | 00-06 |
| Ranger Splash | 93+ |
| Ranger Short Bed - N/A w/ STX Pkg. | 06+ |
| Ranger Short Bed | 93 - 05 |
CHEVROLET / GMC | |
| Model | Year |
| Chevy Long Bed 8.0 (97.8") - X/C Cab & Reg Cab | 07 + |
| Chevy Standard Bed 6.5 (78.7") - X/C Cab & Reg Cab | 07 + |
| Chevy Short Bed 5.8 (69.3") - X/C Cab & Reg Cab | 07 + |
| Chevy Long Bed 8.0 (97.8") - Crew | 07 + |
| Chevy Standard Bed 6.5 (78.7") - Crew | 07 + |
| Chevy Short Bed 5.8 (69.3") - Crew | 07 + |
| GMC Long Bed 8.0 (97.8") - X/C Cab & Reg Cab | 07 + |
| GMC Standard Bed 6.5 (78.7") - X/C Cab & Reg Cab | 07 + |
| GMC Short Bed 5.8 (69.3") - X/C Cab & Reg Cab | 07 + |
| GMC Long Bed 8.0 (97.8") - Crew | 07 + |
| GMC Standard Bed 6.5 (78.7") - Crew | 07 + |
| GMC Short Bed 5.8 (69.3") - Crew | 07 + |
| Heavy Chevy CLASSIC 2500/3500 4 Dr.Crew LB 8.0 | 01-07 |
| Heavy Chevy CLASSIC 2500/3500 4 Dr.Crew SB 6.5 | 01-07 |
| Chevy CLASSIC Long Bed 8.0 | 99-07 |
| Chevy CLASSIC Long Bed X/C 8.0 | 99-07 |
| Chevy CLASSIC Short Bed 6.5 | 99-07 |
| Chevy CLASSIC Short Bed X/C 6.5 | 99-07 |
| Chevy CLASSIC Short Bed 5.75 (Crew Cab) | 04-07 |
| Chevy CLASSIC Short Bed 5.75 (Extra Cab) | 05-07 |
| Chevy CLASSIC Sport Side | 99-07 |
| Canyon / Colorado Short Bed - C/C 58" | 04+ |
| Canyon / Colorado Short Bed 76" | 04+ |
| S-10 Short Bed | 94+ |
DODGE | |
| Model | Year |
| 6.4' - Std Cab - Ram 1500 | 09+ |
| 6.4' - Quad Cab - Ram 1500 | 09+ |
| 5.6' - Crew Cab - Ram 1500 (n/a Ram Box Option) | 09+ |
| Long Bed 2500/3500 | 03-08 |
| Short Bed 2500/3500 | 03-08 |
| Long Bed 1500 | 02-08 |
| Long Bed 4 Dr. Crew | 02-08 |
| Short Bed - Mega Cab - 4 Dr. | 06-08 |
| Short Bed 1500 | 02-08 |
| Short Bed 4 Dr. Crew | 02-08 |
| Dakota Short Quad Cab | 05+ |
| Dakota Short Bed Club Cab | 05+ |
| Dakota Short Quad Cab | 00 - 04 |
| Dakota Short Bed | 97- 04 |
SUZUKI | |
| Model | Year |
| Equator Crew Cab (4 Door) 59.5" | 09+ |
| Equator Extended Cab 73.3" | 09+ |
TOYOTA | |
| Model | Year |
| Tundra Double Cab - Short Bed (6.5 ft.) | 07+ |
| Tundra Regular Cab- Short Bed (6.5 Ft.) | 07+ |
| Tundra Crew Max - Short Bed (5.5 Ft.) | 07+ |
| Tundra Double Cab - 4 Dr. | 04 - 06 |
| Tundra Step Side X/C | 03 - 06 |
| Tundra Access Cab - SB | 99 - -06 |
| Tacoma Short Bed | 96 - 04 |
| Tacoma Short Bed XC | 96 - 04 |
| Tacoma S B - 4 Door Crew SB | 01 - 04 |
| Tacoma S B - 4 Door Crew SB 58" | 05+ |
| Tacoma S B - 4 Door Crew 76" | 05+ |
| Tacoma Short Bed XC - 76" | 05+ |
| Tacoma Short Bed - 76" | 05+ |
NISSAN | |
| Model | Year |
| Frontier Crew Cab (4 Door) 59.5" | 05+ |
| Frontier X/C 73.3" | 05+ |
MAZDA | |
| Model | Year |
| Short Bed | 94-97 |
| Cab Plus | 94-97 |
ISUZU | |
| Model | Year |
| Hombre | 96+ |